Size guide

Size Beauty's Séduction XS S M M/L L L/XL
International XXS XS S S/M M M/L
Europe 32/34 36 38 38/40 40 40/42
Chest 80.5 - 82.5 84;5 87 87 - 92 92 92 - 97
Waist 62.5 - 64.5 66.5 69 69 - 74 74 74 - 79
Hips 87.5 - 89.5 91.5 94 94 - 99 99 99 - 104
             
Size Beauty's Séduction XL 2XL 3XL 4XL 5XL 6XL
Internationale L XL 2XL 3XL 4XL 5XL
Europe 42 44 46 48 50 52
Chest (cm) 97 103 109 115 121 127
Waist (cm) 79 87 93 99 105 111
Hips (cm) 104 110 116 122 128 134


What are the measurements of the chest?

Small practical method:

Take your chest and bust measurements, these two measurements being essential when choosing your bra size.

To find out your back size, refer to the table below:

Measured Bra size
de 63 à 67 cm 80
de 68 à 72 cm 85
de 73 à 77 cm 90
de 78 à 82 cm 95
de 83 à 87 cm 100
de 88 à 92 cm 105
de 93 à 97 cm 110
de 98 à 102 cm 115

The difference between your chest measurement and your back measurement will then determine your cup size.

If, for example, your back circumference is 75 cm and your chest circumference is 90 cm, just calculate the difference. 90 - 75 = 15. You look in the table below, and you make a B cup.

Difference Cup size
13 cm A
15 cm B
17 cm C
19 cm D
21 cm E

23 cm

F

25 cm

G

27 cm

H

29 cm

I

31 cm

J

33 cm

K